Savings Rates
Savings | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Rate | APY |
---|---|---|---|---|
Regular Saving - Monthly ++~ | $50 | $100** | 0.100% | 0.10% |
Regular Saving - Quarterly ++~ | $50 | $100** | 0.100% | 0.10% |
Health Savings Account ++~ | $100 | $100** | 0.500% | 0.50% |
Christmas Club ++~ | $1 | $1** | 0.750% | 0.75% |
** Daily balance. The amount of principal in the account each day
++ The interest rate and annual percentage yield may change after account opening.
~ Fees could reduce the earnings on the account.
Interest rate and Annual Percentage Yields (APY) are current as of November 17, 2020. For current rate information, call 800-571-0332. Member FDIC
CD Rates
Certificate of Deposit | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Rate | APY |
---|---|---|---|---|
3 Month CD* | $500 | $500** | 0.050% | 0.05% |
6 Month CD* | $500 | $500** | 0.100% | 0.10% |
9 Month CD* | $500 | $500** | 0.150% | 0.15% |
12 Month CD* | $500 | $500** | 0.200% | 0.20% |
18 Month CD* | $500 | $500** | 0.250% | 0.25% |
24 Month CD* | $500 | $500** | 0.250% | 0.25% |
30 Month CD* | $500 | $500** | 0.400% | 0.40% |
36 Month CD* | $500 | $500** | 0.400% | 0.40% |
48 Month CD* | $500 | $500** | 0.40% | 0.40% |
60 Month CD* | $500 | $500** | 0.400% | 0.40% |
Jumbo 3 Month CD* | $100,000 | $100,000** | 0.050% | 0.05% |
Jumbo 6 Month CD* | $100,000 | $100,000 | 0.100% | 0.10% |
Jumbo 9 Month CD* | $100,000 | $100,000** | 0.150% | 0.15% |
Jumbo 12 Month CD* | $100,000 | $100,000** | 0.200% | 0.20% |
Jumbo 18 Month CD* | $100,000 | $100,000** | 0.250% | 0.25% |
Jumbo 24 Month CD* | $100,000 | $100,000** | 0.250% | 0.25% |
Jumbo 30 Month CD* | $100,000 | $100,000** | 0.400% | 0.40% |
Jumbo 36 Month CD* | $100,000 | $100,000** | 0.400% | 0.40% |
Jumbo 48 Month CD* | $100,000 | $100,000** | 0.400% | 0.40% |
Jumbo 60 Month CD* | $100,000 | $100,000** | 0.400% | 0.40% |
Super Jumbo 3 Month* | $250,000 | $250,000** | 0.050% | 0.05% |
Super Jumbo 6 Month* | $250,000 | $250,000** | 0.100% | 0.10% |
Super Jumbo 9 Month* | $250,000 | $250,000** | 0.150% | 0.15% |
Super Jumbo 12 Month* | $250,000 | $250,000** | 0.200% | 0.20% |
Super Jumbo 18 Month* | $250,000 | $250,000** | 0.250% | 0.25% |
Super Jumbo 24 Month* | $250,000 | $250,000** | 0.250% | 0.25% |
* A penalty may be imposed for early withdrawal.
** Daily balance. The amount of principal in the account each day
++ The interest rate and annual percentage yield may change after account opening.
~ Fees could reduce the earnings on the account.
Interest rate and Annual Percentage Yields (APY) are current as of April 15, 2021. For current rate information, call 800-571-0332. Member FDIC
Checking Rates
Checking | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Rate | APY |
---|---|---|---|---|
Now Checking++~ | $100 | $1,000** | ||
Tier 1 $1,000-$3,000 | 0.000% | 0.00% | ||
Tier 2 $3,000.01-$9,000 | 0.030% | 0.03% | ||
Tier 3 $9,000.01-$30,000 | 0.06% | 0.06% | ||
Tier 4 $30,000.01 - $90,000 | 0.090% | 0.09% | ||
Tier 5 $90,000.01 & above | 0.120% | 0.12% | ||
Advantage Checking++ | $1,000 | $1,000.01** | ||
Tier 1 0 - $1,000.00 | 0.00% | 0.00% | ||
Tier 2 $1,000.01 - $5,000.00 | 0.020% | 0.00% - 0.02% | ||
Tier 3 $5,000.01 - $50,000 | 0.050% | 0.02% - 0.05% | ||
Tier 4 $50,000.01 - $150,000 | 0.100% | 0.05% - 0.08% | ||
Tier 5 $150,000.01 & above | 0.150% | 0.08% - 0.15% | ||
Money Market Single Rate ++~ | $100 | $3,000** | 0.100% | 0.10% |
Money Market Tiered Rate++~ | $100 | $3,000** | ||
Tier 1 $0.01 - $30,000 | 0.050% | 0.05% | ||
Tier 2 $30,000.01 - $90,000 | 0.100% | 0.10% | ||
Tier 3 $90,000.01 & above | 0.150% | 0.15% | ||
MMDA Commercial Single Rate ++~ | $100 | $3,000** | 0.100% | 0.10% |
MMDA Commercial Tiered Rate++~ | $100 | $3,000** | ||
Tier 1 $0.01 - $30,000 | 0.050% | 0.05% | ||
Tier 2 $30,000.01 - $90,000 | 0.100% | 0.10% | ||
Tier 3 $90,000.01 & above | 0.150% | 0.15% |
** Average Daily balance which applies a periodic rate to the average daily balance in the account for the period.
++ The interest rate and annual percentage yield may change after account opening.
~ Fees could reduce the earnings on the account.
Interest rate and Annual Percentage Yields (APY) are current as of April 15, 2021. For current rate information, call 800-571-0332. Member FDIC
IRA Rates
IRA | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Rate | APY |
---|---|---|---|---|
IRA Savings ++ | $100 | $100** | 0.500% | 0.50% |
Simple IRA ++ | $100 | $100** | 0.500% | 0.50% |
* A penalty may be imposed for early withdrawal.
** Daily balance. The amount of principal in the account each day
++ The interest rate and annual percentage yield may change after account opening.
~ Fees could reduce the earnings on the account.
Interest rate and Annual Percentage Yields (APY) are current as of March 19, 2020. For current rate information, call 800-571-0332. Member FDIC
Find national rates Bonds, Rates & Credit Markets as well as Consumer Money Rates. Follow this link to see the rate information.